Specifcations
Items | Parameter | |||||||||||
Product model | L-FI3 | L-FI4 | L-FI5 | L-FI6 | ||||||||
Pixel pitch | PH3 | PH4 | PH5 | PH6 | ||||||||
Cabinet Size | 576*576mm | 768X768mm | 640X640mm | 768X768mm | ||||||||
Resolution/cabinet | 192(W)*192(H) | 192(W)*192(H) | 128(W)*128(H) | 128(W)*128(H) | ||||||||
Pixel density | 111111 Pixel/㎡ | 62500Pixel/㎡ | 40000 Pixel/㎡ | 27777 Pixel/㎡ | ||||||||
Scan model | 1/16 Scan | 1/16 Scan | 1/16 Scan | 1/8 Scan | ||||||||
refresh frequency | ≥1000Hz | |||||||||||
Beam Angle | Horizontal 130° Vertical 120° | |||||||||||
Best viewing distance | >3m | >4m | >5m | >6m | ||||||||
Power consumption | 380W/㎡ | 300W/㎡ | 146W/㎡ | 200W/㎡ | ||||||||
Lifetime | >50000hours | >50000hours | >50000hours | >50000hours | ||||||||
IP Rate | IP44 | IP44 | IP44 | IP44 | ||||||||
Net Weight | 15Kg/pc | 22Kg/pc | 18Kg/pc | 22Kg/pc |
Copyright © 2022 Luster Lighting Company Limited All Right Reserved. Designed BY:WXHL