Items | Parameter | ||
Product Model | L-RI3.91C | L-RI4.81C | L-RI6.25C |
Pixel Pitch | 3.91mm | 4.81mm | 6.25mm |
Resolution | 128(W)*256(H) | 104(W)*208(H) | 80(W)*160(H) |
Pixel Density | 65396 Pixel/㎡ | 43243 Pixel/㎡ | 25600 Pixel/㎡ |
Refresh Frequency | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Cabinet Size | 500×1000*80mm | 500×1000*80mm | 500×1000*80mm |
Viewing Angle | Horizontal 120° Vertical 110° | Horizontal 120° Vertical 110° | Horizontal 120° Vertical 110° |
Optimal Viewing Distance | >4m | >5m | >6m |
Power Consumption/ Ave/Max. | 193-645W/㎡ | 157-524W/㎡ | 120-400W/㎡ |
Brightness | >1000 | >1000 | >1000 |
Lifetime | >50000hours | >50000hours | >50000hours |
Weight | 17Kg/PC | 14Kg/PC | 12.5Kg/PC |
IP Rate | IP30 | IP30 | IP30 |
Copyright © 2022 Luster Lighting Company Limited All Right Reserved. Designed BY:WXHL