Application
Front access, HD LED display series, including P1.45, P1.667, which are widely used in conference room, Studio centre, convention centre, etc.
Items | Parameter | |
Product Model | L-FF1.45 | L-FF1.667 |
Pixel Pitch | 1.45mm | 1.667mm |
Resolution/cabinet | 440(W)*248(H) | 384(W)*216(H) |
Pixel Density | 473612 Pixel/㎡ | 360000 Pixel/㎡ |
Driving Method | 1/27 Scan | 1/29 Scan |
Refresh Frequency | ≥3840Hz (Support High refresh rate, depend on the system configuration) | |
Cabinet Size | 640mm×360mm | |
Viewing Angle | Horizontal 130° Vertical 120° | |
Optimal Viewing Distance | >1.5m >1.6m | |
Power Consumption | 100-300W/㎡ | |
Lifetime | >50000hours | |
IP Rate | IP44 | |
Net Weight | 5Kg/pc |
Copyright © 2022 Luster Lighting Company Limited All Right Reserved. Designed BY:WXHL