Items | Parameter | ||
Product Model | L-RO4.81 | L-RO5.95 | L-RO6.25 |
Pixel Pitch | 4.81mm | 5.95mm | 6.25mm |
Cabinet Size | 500mm×500mm | 500mm×500mm | 500mm×500mm |
Resolution/cabinet | 104(W)*104(H) | 84(W)*84(H) | 80(W)*80(H) |
Pixel Density | 43243 Pixel/㎡ | 28235 Pixel/㎡ | 25968 Pixel/㎡ |
Refresh Frequency | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Viewing Angle | Horizontal 110° Vertical 110° | Horizontal 110° Vertical 110° | Horizontal 110° Vertical 110° |
Optimal Viewing Distance | >4.81m | >5.95m | >6.25m |
Power Consumption | 210-700W/㎡ | 130-425W/㎡ | 150-500W/㎡ |
Lifetime | >50000hours | >50000hours | >50000hours |
IP Rate | IP65/43 | IP65/43 | IP65/43 |
Net Weight | 10 Kg/pc | 10 Kg/pc | 10 Kg/pc |
Copyright © 2022 Luster Lighting Company Limited All Right Reserved. Designed BY:WXHL