Item | Parameter | ||||||
Model | L-TO3.75 | L-TO5 | L-TO7.5 | L-TO10 | L-TO16 | L-TO20 | |
Pixel Pitch | 3.75mm | 5mm | 7.5mm | 10mm | 16mm | 20mm | |
Scan Model | 1/8 | 1/6 | 1/4 | 1/3 | 1 | 1 | |
Resolution/Cabinet | 256(W)*96(H) | 192(W)*96(H) | 128(W)*80(H) | 96(W)*64(H) | 60(W)*40(H) | 48(W)*32(H) | |
Pixel Density | 40000 Pixel/㎡ | 30000 Pixel/㎡ | 16667 Pixel/㎡ | 10000 Pixel/㎡ | 3906 Pixel/㎡ | 2500 Pixel/㎡ | |
Refresh Frequency | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | |
Cabinet Size | 960*640mm | 960*640mm | 960*640mm | 960*640mm | 960*640mm | 960*640mm | |
Viewing Angle | Horizontal 140° Vertical 140° | ||||||
Power Consumption Max./Ave | 690/207W/㎡ | 696/209W/㎡ | 670/204W/㎡ | 650/260W/㎡ | 650/218W/㎡ | 650/218W/㎡ | |
Transparency Rate | 72% | 72% | 75% | 80% | 83% | 85% | |
Brightness | 5500-6000 CD/㎡ | 5500-6000 CD/㎡ | 5500-6000 CD/㎡ | 5500-6000 CD/㎡ | 5500-6000 CD/㎡ | 5500-6000 CD/㎡ | |
Lifetime | >50000hours | >50000hours | >50000hours | >50000hours | >50000hours | >50000hours | |
Weight | 11Kg/PC | 10Kg/PC | 9Kg/PC | 8Kg/PC | 7.2Kg/PC | 6.5Kg/PC |
Transparent LED Video Wall
After long time technical innovation and development, led-hero transparent LED display had been widely accepted by the customers worldwide. With the advantages of good heat dissipation, fast installation, high transparency, high brightness and easy maintenance, transparent LED display could be used behind any shape of glass surface, and keep the internal natural lighting and viewing, that s the reason why it's the best choice of glass wall advertising.
Features;
1. High transparency
Up to 80% transparency rate could keep the internal natural lighting and viewing, the SMD are almost invisible from a certain distance.
2. Light weight
PCB board is only 10mm thickness, 14kg/㎡ light weight allow small space for the installation possible, and minimizes the negative impact on the appearance
of the buildings
3. Fast installation
Fast lock systems ensure fast installation, saving labor cost
4. High brightness and energy saving
6000nits brightness ensure the perfect visual performance even under direct sunlight, without any cooling system, saves lots of power
5. Easy maintenance
Repairing single SMD without taking of single module or entire panel
6. Stable and reliable
Stability is very import for this product, under the patent of inlaying SMD into PCB, ensure the stability better than other similar products in the market.
7. Wide applications
Any building with glass wall, for example, bank, shopping mall, theatres, chain stores, hotels, and landmarks etc.
Copyright © 2022 Luster Lighting Company Limited All Right Reserved. Designed BY:WXHL