Items | Parameter | ||||
Product Model | L-TO3.75 | L-TO5 | L-TO7.5 | L-TO10 | |
Pixel Pitch | 3.75mm | 5mm | 7.5mm | 10mm | |
Scan Model | 1/8 | 1/6 | 1/4 | 1/3 | |
Resolution/Cabinet |
63' 256(W)*192(H) 73' 256(W)*240(H) |
63' 192(W)*192(H) 73' 192(W)*240(H) |
63' 128(W)*160(H) 73' 128(W)*200(H) |
63' 96(W)*128(H) 73' 96(W)*160(H) |
|
Pixel Density | 40000 Pixel/㎡ | 30000 Pixel/㎡ | 16667 Pixel/㎡ | 10000 Pixel/㎡ | |
Refresh Frequency | ≥1920Hz | ≥1920Hz | |||
Cabinet Size | 63' 1483*1014mm 73' 1803*1014mm | ||||
Viewing Angle | Horizontal 140° Vertical 140° | ||||
Power Consumption |
63' 1130/452W/pcs 73' 1413/565W/pcs |
63' 942/376W/pc 73' 1178/471W/pc |
63' 942/376W/pc 73' 1178/471W/pc |
63' 753/300W/pc 73' 942/376W/pc |
|
Transparency Rate | 72% | 72% | 75% | 75% | |
Brightness | 5500-6000 CD/㎡ | ||||
Lifetime | >50000hours | ||||
Weight | 11Kg/PC | 10Kg/PC | 9Kg/PC | 8Kg/PC |
Copyright © 2022 Luster Lighting Company Limited All Right Reserved. Designed BY:WXHL